Physical Education Center (PEC) conducted the following events during the faculty and staff sports meet.
Badminton Tournaments held at Gopichand Academy on 10 April and included Men Singles, Men Doubles , Women Singles, Women Doubles and Mixed Doubles categories.
Event | Winner | Runner-up | Second Runner-up |
Men’s Singles | Raghu Reddy | Tejas Bodas | Suresh Purini & Ponnurangam Kumaraguru |
Men’s Doubles | Raghu Reddy & Vineet Gandhi | Tejas Bodas & Bapi Raju | Ponnurangam Kumaraguru & Chiranjeevi Yarra |
Women Singles | Arti Yadri | Vasundara | Vinoo Alluri |
Women Doubles | Vasundara & Anuradha Vattem | Vinoo Alluri & Shailaja N | Arti Yardi & Lahari Yarra |
Mixed Doubles | Raghu & Vasundara | Tapas Bapi Raju & Vinoo Alluri | Suresh Purini & Arti Yardi |
Table tennis tournaments was conducted on 13 April and included Men’s Singles, Men’s Doubles , Women’s Singles, Women’s Doubles and Mixed Doubles categories.
Rank | Men Singles | Women Singles | Men Doubles | Women Doubles | Mixed
Doubles |
1 | Abhimanyu | Bhaktee Dongaonkar | Suresh Purini / Aarav (S/o Prof. PK) | Bhaktee Dongaonkar / Anuradha Vattem | Deepak Gangadharan / Anuradha Vattem |
2 | Suresh Purini | Anuradha Vattem | Abhimanyu / Suryaprakash | Anuradha Yeluri / Ayushi | Prasad Krishnan / Bhaktee Dongaonkar |
3 | Aarav (S/o Prof. PK) | Anuradha Yeluri |
Five-a-side Football Match was conducted on 14 April between UG1 students and the faculty & staff team. The Faculty & Staff team won the match with a 2-1 score.
5km Run was conducted for students on 16 April at 6:30 am. More than 60+ students took part in the event. Prof. P J Narayanan flagged off the race. The winner was Manas Kabre who finished the run in 21:31:90.
5km Run Men | 5km Run Women | ||||
Name of the Student | House | Time | Name of the Student | House | Time |
Manas Kabre | Vayu | 21:31:90 | Sanika Damle | Agni | 30:20:46 |
Aaryan Agarwal | Agni | 21:32:20 | Bollimuntha Shreya | Agni | 31:29:17 |
Nikhil | Prithvi | 21:43:78 | Harshika Jain | Vayu | 36:22:56 |
Yashas | Agni | 22:18:58 | Nancy Hada | Prithvi | 38:35:80 |
Aryamaan Jain | Agni | 22:36:14 | T Manaswini | Vayu | 38:57:86 |
Rishabh | Aakash | 22:43:17 | D Lakshmi Girija | Agni | 41:26:53 |
Uthkarsh | Prithvi | 23:18:35 | |||
Shikhar Gar | Aakash | 23:19:44 | |||
Tansish | Agni | 23:21:96 | |||
Vaibhav Singh | Vayu | 23:22:59 | |||
Shreyash | Aakash | 23:32:14 | |||
Shiva Prasad Sagare | Vayu | 23:45:62 | |||
Prasoon | Aakash | 23:49:69 | |||
Akshay M | Aakash | 24:04:78 | |||
Kunwar Shwnjeet | Aakash | 24:25:73 |
French cricket was held on 18 April. The Faculty and Staff team won over the UG1 girls team with 106 runs. Anuradha Yeluri was declared Best Player with highest score of 60 runs.
French Cricket Winners | French Cricket Runner-Up | ||
Rank | Name of the Student | Rank | Name of the Student |
1 | Anuradha Vattam | 1 | Sreeja |
2 | Sailaja | 2 | Muskan |
3 | Anuradha Yeluri | 3 | Haini |
4 | Bhakthi | 4 | Bharathi |
5 | Bhakthi | 5 | Siya |
6 | Himani | 6 | Snehitha |
7 | Krithi | 7 | Vishra |
In Five-a-side Hockey, students won the match with 2-0 goals. Dr. Vinod PK, Chair-Sports declared as a Best Player and Dr. Bhaktee Dongaonkar as a Best Defender.
Hockey Winners | Hockey Runner- Up | ||
S.No | Name of the Student | S.No | Name of the Student |
1 | Saideep | 1 | Suresh |
2 | Yash | 2 | Vinod |
3 | Mayank | 3 | Vineet |
4 | Shubham | 4 | Bhakthi |
5 | Vishnu Teja | 5 | Nagaraj |
6 | Ravi Teja | 6 | Prabhakar |
7 | Abhinay | 7 | Kanakaiah |
Lawn Tennis was held from 18 to 20 April.
Lawn Tennis – Men Singles | |
Winner | Prof. PK |
Runner-Up | Dr. Vineet Gandhi |
Second Runner-Up | Dr. Vishnu |
A cricket match was conducted on 24 April in which the students team won against the faculty and staff team.
Winning Team | Runners up Team | ||
S.No | Name | S.No | Name |
1 | Shashanka | 1 | Dr. Praveen |
2 | Sai Deep | 2 | Dr. Vishnu |
3 |
Aadarsh |
3 | Dr. Jayanth |
4 |
Pavan |
4 | Dr. Chiranjeevi |
5 |
Jagan |
5 | Dr. Deepak |
6 | Subbu | 6 | Dr. Shantanu |
7 | Sai Krishna | 7 | Dr. Kamalakar |
8 | Yashas | 8 |
Mr. Aditya |
9 | Surendra | 9 | Mr. Prabhakar |
10 | Sanjay | 10 | Mr. Vamsi |
11 | Yash | 11 | Mr. V V Nagaraju |
12 |
Mr. Ganesh |