The institute celebrated its 19th Annual Sports Meet on 2 and 3 November. Chief Guests were Prof. Raghu Reddy for the opening ceremony and Prof. Radhika Mamidi for the closing ceremony. The overall champions for 2019 – 2020 are:
Students
Best Player Awards for the Year 2019 – 2020 | ||
---|---|---|
Name of the Game | Name of the Best Player | House |
Football (Men) | Jayant Duneja | Aakash |
Cricket (Men) | Saurabh Mittal | Vayu |
Volleyball(Men) | Kuntal Chatterjee | Prithvi |
Badminton (Men) | Shreyas | Vayu |
Badminton (Women) | Vanalatha | Vayu |
Table Tennis (Men) | Romil | Agni |
Table Tennis (Women) | Shradha | Aakash |
Men
Position | 1500 mts | 800 mts | 400 mts | 200 mts | 100 mts | 4×100 mts relay mixed | 4 x 100 mts relay | 4 x 400 mts relay |
---|---|---|---|---|---|---|---|---|
I | Mahesh B – Vayu | Mahesh B – Vayu | Argon – Vayu | Abhyudit – Vayu | Abhyudit – Vayu | Ahana | Abhyudit | Mahesh |
Joshaph – Aakash | Araghya – Vayu | Manas – Vayu | ||||||
Jyothi | Manas | Manikandan | ||||||
Dhruv | Shivam | Shivam | ||||||
II | Yashash Samaga – Agni | Yashash Samaga – Agni | Manas – Vayu | Arghya – Vayu | Arghya – Vayu | Aravindh | Ainesh | Ainesh |
Rishabh – Agni | Joseph – Aakash | Subodh – Aakash | ||||||
Pooja | Dolton | Sidharth | ||||||
Gunjan | Shrey | Joseph | ||||||
III | Sidharrth – Aakash | Sidharrth – Aakash | Joshaph – Aakash | Arvindh – Agni | Arvindh – Agni | Siddhant | Arvindh | Vaibhaw |
Harsh – Prithvi | Rhuthik – Agni | Eshan – Prithvi | ||||||
Gowri | Rishabh | Ashwin | ||||||
Varsha | Abdullah | Tushar |
Position | Long Jump | Shot Put | Discus Throw | Triple Jump | Javelin Throw |
---|---|---|---|---|---|
I | Srinivas – Prithvi | Kumar Abhishek – Aakash | Siddharth – Aakash | Subodh – Aakash | Srinivas – Prithvi |
II | Arvindh – Agni | Shaantanu – Prithvi | Yash – Agni | Mahesh – Vayu | Aakash Verma – Prithvi |
III | Subodh – Aakash | Adhitya – Vayu | Aryaman – Agni | Vaibhaw – Prithvi | Tushar Asopaa – Prithvi |
5 km run | ||
---|---|---|
Name | House | Medals |
Mahesh B | Vayu | Gold |
Yashas | Agni | Gold |
Lokesh | Aakash | Gold |
Yash Chaurasha | Agni | Gold |
Aryan Agarwal | Agni | Gold |
Yash Amin | Vayu | Silver |
Abhayram Nair | Prithvi | Silver |
Loay Rashid | Agni | Silver |
Ravi Hooda | Agni | Silver |
Mayank Jain | Prithvi | Silver |
Pranav Kannan | Aakash | Bronze |
Shivam Mangale | Vayu | Bronze |
Sidharth Giri | Aakash | Bronze |
Subodh Sondkar | Aakash | Bronze |
Astitva Ranjan | Aakash | Bronze |
Volleyball | ||
---|---|---|
Winners | Runners | 3rd Place |
Prithvi | Agni | Vayu |
V Abhishek Reddy | Yashas Samaga B L | Surendra Kumar |
Kaushik Komallapalli | Nikhil Reddy P | Revanth |
Kuntal Chatterjee | M Raghava Reddy | Rathan Parvathaneni |
Pavan Kalyan Reddy | P Hiteshwar Reddy | Pulkit Velani |
Giridhar Avinash | Sai Dinesh Bijjam | Mayank Modi |
Himanshu | Vivek Kumar | Sai Chandu |
Maheshwari | Shaik Rasool | Sarthak Periwal |
Anubhav Sharma | K Sai Venkat | Yash Amin |
Shashank G R S | A Venkat Aditya | Vamsidhar Naik |
Yash Chaurasia |
Football | ||
---|---|---|
Winners | Runners | Second Runner-Up |
Aakash | Prithvi | Agni |
Yashaswi Pathak | Saurabh Chand | Arnav Juneja |
Jayant Duneja | Shubham Pokhriyal | Devesh Vijaywargiya |
Dhruv Kapur | Ishaan Khare | Aryan Agarwal |
Dheeraj Reddy | Faizan | Aashish Gaba |
Ritvik Sharma | Tushar | Vashist Madiraju |
Shrey | Siddhant | Jayant Panwar |
Shubham | Daksh | Tejasvi Chebrolu |
Parv | Aman | Kshitij Gupta |
Siddharth | Tathagatho | Arvindh A |
Himansh | Manvit | Ansh Khandelwal |
Abdul Mannan | Sonu Guru | Venkat Adithya Amula |
Anush | Vaibhaw | Abdullah Mujtaba |
Kunal | Yash Chaurasia | |
Lokesh Singh | Bhaskar Joshi | |
Naman Ahuja | ||
Kunal Jain |
Cricket | ||
---|---|---|
Winners | Runners | Second Runner-Up |
Vayu | Aakash | Agni |
Shaswath | Rohan Bhandari | Jayanth |
Surendra | Ram Manoj | Surya Bheemala |
Dontu Shanmuk | Aditya Avvaru | Raghava |
Mittal | Saharsh | Dinesh Bijjam |
Vasanth | Kishore | Danish |
Rar | Vinay Lanke | Nithish |
Mani | Bharath | Nithin |
Jaswant | Harsha | Rasool |
Aditya | Annu Vishal | Yaser |
Yash | Anjani Kumar | Venkat |
Nishant | Koustabh | Sushman |
Keshav | ||
Chandu |
Position | Badminton | ||
---|---|---|---|
Singles | Doubles | Mixed-Doubles | |
I | Shreyas – Vayu | Pradeep / Sonu – Prithvi | Vasant / Vanalata – Vayu |
II | Vivek – Agni | Nitish / Shubham – Prithvi | Debojit / Kartika – Aakash |
III | Mahesh – Vayu | Mahesh / Vasant – Vayu | Ravi / Sireesha – Aakash |
Basketball | ||
---|---|---|
Winners | Runner-Up | Second Runner-Up |
Aakash | Vayu | Agni |
Praveen Balireddy | Manas Tewari | Kushal Majmundar |
Ayush Deva | Pradeep Kumar | Sidhanth Subramaniam |
Neal Karpe | Anirudh Reddy | Kanay Gupta |
Amogh Tiwari | Manas Kabre | Aryaman Shrey |
Kunwar | Sai Srinivas | Arjun Andra |
Pranav Kannan | Saransh Rajput | Chaitanya Aggarwal |
Mehul Mathur | Vishal Singh | Kunal Jain |
Aakash Aanegola | Aadarsh Raghunathan | Naman Ahuja |
Ainesh Sannidhi | Nikhil Chandak | |
Aryan Kharbanda |
Position | Table Tennis | ||
---|---|---|---|
Singles | Doubles | Mixed-Double | |
I | Shubham Pokhrial – Prithvi | Sanchit / Romil – Agni | Romil / Pranathi – Agni |
II | Romil – Agni | Shubham / Priyansh – Prithvi | Tanishq / Shradha – Aakash |
III | Sartak – Vayu | Sartak / Ramarao – Vayu |
Position | Carroms | Chess |
---|---|---|
I | Vishnu Sai – Agni | Animesh Sinha, Abhinav Gupta , Shashwat Goel, Amey Kudari – Agni |
II | Dayitva Goel – Vayu | Shubhankar, Tanish Lad, Kunwar Maheep Singh, Gaurang Tandon – Aakash |
III | Naman Baheti – Agni | Pranav Kirsur, Bharathi Ramana Joshi, Aman Joshi, Sartal Periwal – Vayu |
Women
Position | Shot put | Discus Throw | Javelin Throw | Long jump |
---|---|---|---|---|
I | Sharadha – Agni | Prananjali – Prithvi | Pragya – Agni | Bhavana – Aakash |
II | Pooja – Agni | Jyothi – Aakash | Arathy – Agni | Pranjali – Prithvi |
III | Jyothi – Aakash | Kshitija – Prithvi | Sai Mansvini – Prithvi | Pooja – Agni |
Position | 100 mts | 200 mts | 400 mts | 5 km run | 4 x 100 mts relay |
---|---|---|---|---|---|
I | Jyothi – Aakash | Gowri – Prithvi | Janani – Aakash | Meghna – Aakash (Gold) | Pranjali – Prithvi |
Pavani | |||||
Gowri | |||||
Tanvi | |||||
II | Gowri – Prithvi | Jyothi – Aakash | Pooja – Agni | Tanvi – Prithvi (Gold) | Gunjan – Agni |
Pooja | |||||
Pranathi | |||||
Kripa | |||||
III | Pooja – Agni | Pooja – Agni | Tanvi – Prithvi | Parijat – Agni (Gold) | Ann – Vayu |
Praveena | |||||
Isha | |||||
Pravallika |
Cricket | ||
---|---|---|
Winners | Runners | |
Team (A) | Team (B) | |
Sireesha – Aakash | Pranathi – Vayu | |
Fiza Hussain – Aakash | Meghana – Prithvi | |
Pranati – Agni | Pravalika – Vayu | |
Arpita | Shiva Shalini – PEC | |
Anushree – Aakash | M Hasvitha Varma – Vayu | |
Sharadha – Agni | Manaswini – Prithvi | |
Meena – Agni | Sri Harshitha Reddy – Agni | |
Pullamma – Aakash | Shreya Reddy – Agni |
Position | Badminton | Table Tennis | Carroms | ||
---|---|---|---|---|---|
Singles | Doubles | Singles | Doubles | ||
I | Vanalatha – Vayu | Jyoti / Kartika – Aakash | Pranathi – Agni | Jyoti / Shradha – Aakash | Tanvi Narsapor – Prithvi |
II | Jyoti – Aakash | Sireesha / Ahana – Aakash | Shradha – Aakash | Meghana / Pranjal – Prithvi | Gunjan Gupta – Agni |
III | Sireesha – Aakash | Isha / Vanalata – Vayu | Harshita Upadhyay – Aakash |
Faculty and Staff
Men
Position | Table Tennis | Carrom | Badminton | |||
---|---|---|---|---|---|---|
Singles | Doubles | Singles | Doubles | Singles | Doubles | |
I | Nadeem Hussain Mohd (Hostel) | Nademm Hussain / Vamsi | Vinay | Guru Prasad / Vinay | Guru Prasad | Nagaraju / Iliyad |
II | Ramesh (IMS) | Guruprasad / Sridhar | Guru Prasad | Srinivas / Bhanu Prathap Sharma | Prabhakar | Guru Prasad / Ramesh Reddy |
III | Srikanth | Nadeem | Nagaraju | Prabhakar / Bhanu Pratap |
Football | ||
---|---|---|
Winner | Runner-up | |
Nadeem Hussain | Venu Gopal (Eng) | |
Saidulu | Ramesh Reddy(IMS) | |
Narasimha Murthy | Prabhakar (SLO) | |
Narayana | Guru Prasad (IMS) | |
Vinay | Nagaraju | |
Vamsi | Ganesh (S/O Madhu) | |
Bhanu Pratap Sharma | Purna Chandra (IMS) |
Position | Badminton (Coaches) |
---|---|
Singles | |
I | Iliyad / Asgar Ahmed |
II | Ramulu / Shiva Shalini |
Position | Shot Put | Long Jump | 100 Mts | Javelin Throw | Discus Throw | 200 Mts Walk |
---|---|---|---|---|---|---|
I | Nadeem Hussain | Srinu | Nitin | Manoj | Bhanu Pratap Sharma | Venu |
II | Satish P | Satish P | Srinu | Ravi | Manoj | Manoj |
III | Manoj | Satish P | Vital Rao | Bhanu Pratap Sharma | Guru Prasad | Nadeem |
IV | Nadeem Hussain |
Women
Position | Badminton | 100 mts |
---|---|---|
I | Shiva Shalini | Purnavathi |
II | D Kavita | Shweeta |
III | Lakshmi |
Children
Ball Throw | ||||
---|---|---|---|---|
Position | 3 Years | 5 – 6 Years | 7- 8 Years | 9 + Years |
I | Srinidhi | Manoj | Snehith | Nayan |
II | Nandika | Sai | Harshitha | Yashwanth |
III | Krishna | Snikitha | Yashwanth | |
IV | Dheeraj |
Position | 100 Mts Run (9 + Years) | 100 Mts Run (7-9 Years) | 50 Mts Run (3 Years) | 50 Mts Run (5-6 Years) | Long Jump (5 – 6 Years) | Long Jump (7- 8years) | Long Jump (9 years) |
---|---|---|---|---|---|---|---|
I | Yashwanth | Snikitha | Srinidhi | Sai | Sai | Harshitha | Yashwanth |
II | Nayan | Harshitha | Saanchi | Krishna | Krishna | Snehith | Nayan |
III | Navdeep | Aradhya | Nandika | Manoj | Manoj | Srikita | Dheeraj |
Grounds Men
Position | 200 mts Walk > 50 Years | 200 mts Walk < 50 Years |
---|---|---|
I | Yadgiri | Rangaiah |
II | Srinu | Bhoomaiah |
III | Ashok | Machendar |